East Bay High School Girls Flag Football 7710 Big Bend Road
Gibsonton, FL 33534
ph: 813.671.5134
michael
12/30/09: Workout schedule at bottom.
| KINETIC/INDIVIDUAL | KINETIC STRETCHES | ||||||||||||||||||||||
| High Knees | LIFTS | ||||||||||||||||||||||
| Butt Kicks | Ball | Partner | BALL-SIT UPS | 2 minutes | |||||||||||||||||||
| Bounders | PUSH UPS | 1 minute | |||||||||||||||||||||
| Lunges | Bench | STRAIGHT LEG DEAD LIFTS | 1 minute | ||||||||||||||||||||
| Tapioca (both ways) | Rack | PULL UPS | 1 minute | ||||||||||||||||||||
| Karioca (both ways) | Rack | SQUATS (racks or plates) | 1 minute | ||||||||||||||||||||
| Bench | DIPS | 1 minute | |||||||||||||||||||||
| Ball | BALL LUNGES (right leg / left leg) | 1 minute each leg | |||||||||||||||||||||
| Partner | LEG LIFTS (leg throwdowns) | 1 minute | |||||||||||||||||||||
| DONKEY KICK BACKS (right leg / left leg) | 1 minute each leg | ||||||||||||||||||||||
| Abductors (lying on your side) | 1 minute each leg | ||||||||||||||||||||||
| SITUPS / 6 INCHES / CRUNCHES | 30 seconds/each | ||||||||||||||||||||||
| Distance | Total Goal | Rest between | |||||||||||||||||||||
| Sprints: | 10 yd | x | 20 | 5 sec | Number of sprints is the final goal. Start at a lower number of sprints if you have to. As you get in better shape, limit the rest time between sprints | ||||||||||||||||||
| 20 yd | x | 10 | 5 sec | ||||||||||||||||||||
| 40 yd | x | 8 | 10 sec | ||||||||||||||||||||
| 100 yd | x | 4 | 20 sec | ||||||||||||||||||||
7710 Big Bend Road
Gibsonton, FL 33534
ph: 813.671.5134
michael